74073 LG Replacement Parts
Category | Part Number | Description | Demand |
---|---|---|---|
MAK64727001 | LG Bar Schematic Location: 250A | ||
MAK62287201 | LG Bar Schematic Location: 250C | Y | |
MAK62347401 | LG Bar Schematic Location: 250W | Y | |
Compressor - Sealed System | AAN37031304 | LG Base Assembly,compressor Schematic Location: 315A | |
Compressor - Sealed System | AAN77088901 | LG Base Assembly,compressor Schematic Location: 315A | |
Basket | AAP73252302 | LG Basket Assembly,door Schematic Location: 241K | Y |
Basket | AAP73371803 | LG Basket Assembly,door Schematic Location: 241L | Y |
Basket | MAN62429901 | LG Basket,door Schematic Location: 241A | Y |
Basket | MAN63728401 | LG Basket,door Schematic Location: 241B | Y |
Basket | MAN62430001 | LG Basket,door Schematic Location: 241D | Y |
Bracket, Flange, Blade | ABA72913423 | LG Bracket Assembly,motor Schematic Location: 407A | Y |
Bracket, Flange, Blade | MAZ61845401 | LG Bracket,motor Schematic Location: 405B | Y |
Ice Maker Components | AKC73369908 | LG Bucket Assembly,ice Schematic Location: 611A | Y |
Bush | MBF62704701 | LG Bush Schematic Location: 243K | Y |
Knob, Dial, Button | ABH75139701 | LG Button Assembly Schematic Location: 279J | Y |
Duct, Vent | ABN72938907 | LG Cap Assembly,duct Schematic Location: 275A | |
Cover,Cap | 5006JJ2009A | LG Cap,cover Schematic Location: 623B | |
MBL65042008 | LG Cap,decor Refrigerator Schematic Location: 241J | ||
MBL65024301 | LG Cap,decor Refrigerator Schematic Location: 406G | Y | |
Duct, Vent | MBL65039901 | LG Cap,duct Schematic Location: 282G | |
Handle | MBL37761911 | LG Cap,handle Schematic Location: 406I | |
Hinge | MBL65046501 | LG Cap,hinge Schematic Location: 207C | |
Hinge | MBL65077501 | LG Cap,hinge Schematic Location: 207D | Y |
Rubber | MBL62065801 | LG Cap,rubber Schematic Location: 132P | |
Rubber | 5040JA3033B | LG Cap,rubber Schematic Location: 281K | Y |
Capacitor | EAE32501017 | LG Capacitor,electric Appliance Film,radial Schematic Location: 410G | Y |
Case | ABQ56655364 | LG Case Assembly,display Schematic Location: 502C | |
Case | ABQ72931402 | LG Case Assembly,magic Room Schematic Location: 167B | Y |
Circuit Board | ABQ72940031 | LG Case Assembly,pcb Schematic Location: 500C | Y |
Case | MBN62547402 | LG Case,home Bar Schematic Location: 232A | Y |
Case | MBN62347601 | LG Case,lamp Schematic Location: 503D | |
Circuit Board | MBN63524401 | LG Case,pcb Schematic Location: 500J | |
Clip | 4004JA3002A | LG Clip Schematic Location: 603C | Y |
Compressor - Sealed System | TCA38091801 | LG Compressor,set Assembly Schematic Location: 300A | |
Condensor | ACG75305802 | LG Condenser Assembly,wire Schematic Location: 301A | Y |
Connector | MCD61841302 | LG Connector Schematic Location: 249P | |
Connector | 4932JA1010B | LG Connector,rail Schematic Location: 145K | Y |
Connector | 4932JA1010A | LG Connector,rail Schematic Location: 145M | Y |
Connector | MCD61841203 | LG Connector,rail Schematic Location: 249J | |
Connector | MCD61841204 | LG Connector,rail Schematic Location: 249K | |
Connector | MCD63827601 | LG Connector,tube Schematic Location: 616J | Y |
Controller | ACM73919214 | LG Controller Assembly Schematic Location: 400A | Y |
Controller | 6615JB2005R | LG Controller Assembly Schematic Location: 401A | Y |
Cover,Cap | ACQ87466914 | LG Cover Assembly,display Schematic Location: 279A | |
Cover,Cap | ACQ85432701 | LG Cover Assembly,front Schematic Location: 312B | Y |
Cover,Cap | ACQ85723606 | LG Cover Assembly,front Schematic Location: 312F | |
Cover,Cap | ACQ85449501 | LG Cover Assembly,lamp Schematic Location: 503E | Y |
Cover,Cap | ACQ86284803 | LG Cover Assembly,machinery(rear) Schematic Location: 313A | Y |
Cover,Cap | ACQ90087901 | LG Cover Assembly,motor Schematic Location: 600C | Y |
Cover,Cap | ACQ88646103 | LG Cover Assembly,pcb Schematic Location: 122C | Y |
Cover,Cap | 3551JA2144M | LG Cover Assembly,pcb Schematic Location: 501F | |
Cover,Cap | ACQ73244001 | LG Cover Assembly,sensor Schematic Location: 610C | Y |
Cover,Cap | ACQ85448409 | LG Cover Assembly,tray Schematic Location: 146E | Y |
Cover,Cap | ACQ85428622 | LG Cover Assembly,tv Schematic Location: 154A | Y |
Cover,Cap | MCK67539802 | LG Cover,door Switch Schematic Location: 407G | Y |
Cover,Cap | MCK66849403 | LG Cover,filter Schematic Location: 624C | Y |
Cover,Cap | MCK66584901 | LG Cover,filter Schematic Location: 626A | Y |
Cover,Cap | MCK66908001 | LG Cover,front Schematic Location: 241E | Y |
Cover,Cap | MCK69605601 | LG Cover,front Schematic Location: 241M | Y |
Cover,Cap | MCK68187502 | LG Cover,hinge Schematic Location: 207A | Y |
Cover,Cap | MCK68187501 | LG Cover,hinge Schematic Location: 207B | |
Cover,Cap | 3550JA2267B | LG Cover,hinge Schematic Location: 281D | |
Cover,Cap | 3550JA2267A | LG Cover,hinge Schematic Location: 281E | |
Cover,Cap | 3550JA2264A | LG Cover,hinge Schematic Location: 281F | |
Cover,Cap | MCK69213102 | LG Cover,hinge Schematic Location: 991F | |
Cover,Cap | MCK66932401 | LG Cover,home Bar Schematic Location: 312E | Y |
Cover,Cap | MCK66932201 | LG Cover,home Bar Schematic Location: 312G | Y |
Cover,Cap | MCK66593601 | LG Cover,home Bar Schematic Location: 630H | |
Cover,Cap | MCK69213201 | LG Cover,lamp Schematic Location: 104A | |
Cover,Cap | MCK66544101 | LG Cover,lamp Schematic Location: 158A | |
Cover,Cap | MCK61881401 | LG Cover,lamp Schematic Location: 405I | |
Cover,Cap | MCK66584301 | LG Cover,lamp Schematic Location: 405J | |
Cover,Cap | MCK66584302 | LG Cover,lamp Schematic Location: 405K | |
Cover,Cap | MCK66769001 | LG Cover,lamp Schematic Location: 405M | Y |
Cover,Cap | MCK66592001 | LG Cover,led Schematic Location: 628A | Y |
Cover,Cap | MCK63734902 | LG Cover,lever Schematic Location: 630E | |
Cover,Cap | MCK61880502 | LG Cover,motor Schematic Location: 405H | Y |
Cover,Cap | MCK70052502 | LG Cover,ptc Schematic Location: 304A | |
Cover,Cap | MCK70052506 | LG Cover,ptc Schematic Location: 304A | |
Cover,Cap | 3550JA2184B | LG Cover,tube Schematic Location: 625A | Y |
Damper | 5040JA3075A | LG Damper Schematic Location: 281G | |
Compressor - Sealed System | MCQ66921101 | LG Damper,compressor Schematic Location: 306A | Y |
Motor,Ice Maker Motor | 5040JA2009B | LG Damper,motor Support Schematic Location: 405C Skill level: - Fast and very easy fix | Y |
Motor,Ice Maker Motor | 5040JA2004A | LG Damper,motor Support Schematic Location: 405F | Y |
Control | MCR65687501 | LG Decor,control Schematic Location: 503G | Y |
Cover,Cap | MCR64742922 | LG Decor,cover Schematic Location: 631A | |
Door,Remote Control Door | ADC72987148 | LG Door Assembly,freeze Room Schematic Location: 630A | |
Door,Remote Control Door | ADC73448233 | LG Door Assembly,freezer Schematic Location: 200A | |
Door,Remote Control Door | ADC75586113 | LG Door Assembly,home Bar Schematic Location: 231A | |
Foam | ADD72915917 | LG Door Foam Assembly Schematic Location: 630B | |
Foam | ADD73358004 | LG Door Foam Assembly,freezer Schematic Location: 201A | |
Foam | ADD73358289 | LG Door Foam Assembly,refrigerator Schematic Location: 231B | |
Foam | ADD73536439 | LG Door Foam Assembly,refrigerator Schematic Location: 231C | |
Dryer | ADH73150208 | LG Drier Assembly Schematic Location: 317A | Y |
Motor,Ice Maker Motor | EAU63503705 | LG Duct Assembly,multi Schematic Location: 120A | Y |
Duct, Vent | MCZ63273301 | LG Duct,multi Schematic Location: 600G | |
Duct, Vent | MCZ63273401 | LG Duct,multi Schematic Location: 600H | Y |
Evaporator | ADL73981017 | LG Evaporator Assembly Schematic Location: 302B | Y |
Evaporator | ADL73341411 | LG Evaporator Assembly Schematic Location: 302C | Y |
ADP73273401 | LG Fan Assembly Schematic Location: 308C | Y | |
5901JA1022A | LG Fan Assembly Schematic Location: 329A | Y | |
Filter | ADQ73853827 | LG Filter Assembly,air Cleaner Schematic Location: 631C | Y |
Filter | ADQ73214405 | LG Filter Assembly,air Cleaner Schematic Location: 631C | Y |
Filter | ADQ74813701 | LG Filter Assembly,water Schematic Location: 624G | Y |
Filter | ADQ74793501 | LG Filter Assembly,water Schematic Location: 624A | Y |
Filter | AGF80300704 | LG Filter Assembly,water Schematic Location: 624A | Y |
Funnel | MDR62522201 | LG Funnel Schematic Location: 278D | |
Gasket Seal | ADX72930455 | LG Gasket Assembly,door Schematic Location: 233A | Y |
Gasket Seal | ADX72930454 | LG Gasket Assembly,door Schematic Location: 233B | Y |
Gasket Seal | ADX73250601 | LG Gasket Assembly,door Schematic Location: 630J | Y |
Gasket Seal | MDS38201423 | LG Gasket,door Schematic Location: 203A | Y |
Gasket Seal | MDS62111103 | LG Gasket,door Schematic Location: 630C | Y |
Gasket Seal | MDS64013907 | LG Gasket,foam Schematic Location: 600I | Y |
Gasket Seal | MDS62152412 | LG Gasket,home Bar Schematic Location: 233C | Y |
Gear, Wheel | MDT62447301 | LG Gear,ice Schematic Location: 250B | |
AEB72913944 | LG Grille Assembly,fan Schematic Location: 610B | Y | |
Guide | AEC73337402 | LG Guide Assembly,rail Schematic Location: 145C | Y |
Guide | AEC73337401 | LG Guide Assembly,rail Schematic Location: 145F | Y |
Guide | AEC73317503 | LG Guide Assembly,rail Schematic Location: 161C | |
Guide | AEC73317703 | LG Guide Assembly,rail Schematic Location: 162A | Y |
Guide | AEC73317724 | LG Guide Assembly,rail Schematic Location: 162B | Y |
Guide | AEC73317605 | LG Guide Assembly,tv Schematic Location: 161A | |
Guide | AEC73317606 | LG Guide Assembly,tv Schematic Location: 161B | |
Guide | MEA62573201 | LG Guide,drawer Schematic Location: 237C | Y |
Guide | MEA42772903 | LG Guide,fan Schematic Location: 308B | Y |
Guide | MEA63570501 | LG Guide,water Schematic Location: 600J | |
Handle | AED72952701 | LG Handle Assembly,freezer Schematic Location: 212D | Y |
Handle | AED72952823 | LG Handle Assembly,refrigerator Schematic Location: 244A | |
Handle | AED72952810 | LG Handle Assembly,refrigerator Schematic Location: 244F | Y |
Handle | MEB62455901 | LG Handle,decor Schematic Location: 281B | Y |
Handle | MEB61894003 | LG Handle,home Bar Schematic Location: 630D | Y |
Handle | 3650JA2061X | LG Handle,rear Schematic Location: 103A | |
Handle | MEB62055503 | LG Handle,rear Schematic Location: 103B | Y |
Wire | EAD64168623 | LG Harness Assembly Schematic Location: 303D | |
Wire | EAD54367502 | LG Harness Assembly Schematic Location: 410P | |
Wire | EAD54367505 | LG Harness Assembly Schematic Location: 410R | |
Filter | AKN72949003 | LG Head Assembly,filter Schematic Location: 624G | Y |
MEE62105201 | LG Heater,sheath Schematic Location: 408B | Y | |
MEE62225112 | LG Heater,sheath Schematic Location: 408A | Y | |
MEE62105217 | LG Heater,sheath Schematic Location: 408B | Y | |
Hinge | AEH36821908 | LG Hinge Assembly,center Schematic Location: 243C | Y |
Hinge | AEH73816902 | LG Hinge Assembly,center Schematic Location: 262B | Y |
Hinge | AEH73816904 | LG Hinge Assembly,center Schematic Location: 262H | Y |
Hinge | AEH73856401 | LG Hinge Assembly,lower Schematic Location: 243A | Y |
Hinge | 4775JJ2011D | LG Hinge Assembly,lower Schematic Location: 249S | Y |
Hinge | AEH73577903 | LG Hinge Assembly,lower Schematic Location: 630G | Y |
Hinge | AEH60614106 | LG Hinge Assembly,upper Schematic Location: 271B | Y |
Hinge | AEH60614101 | LG Hinge Assembly,upper Schematic Location: 271D | |
Hinge | AEH75197003 | LG Hinge Assembly,upper Schematic Location: 271E | Y |
Hinge | AEH72976201 | LG Hinge Assembly,upper Schematic Location: 630F | Y |
Bracket, Flange, Blade | AEJ72914501 | LG Holder Assembly,bracket Schematic Location: 146F | Y |
Bracket, Flange, Blade | AEJ75159701 | LG Holder Assembly,bracket Schematic Location: 279M | Y |
Bracket, Flange, Blade | AEJ73579702 | LG Holder Assembly,bracket Schematic Location: 607A | Y |
Bracket, Flange, Blade | 4930JA3091A | LG Holder,bracket Schematic Location: 603B | Y |
Knob, Dial, Button | MEG62999601 | LG Holder,button Schematic Location: 406H | Y |
Knob, Dial, Button | MEG62781701 | LG Holder,button Schematic Location: 406J | Y |
Holder | MEG61899901 | LG Holder,door Schematic Location: 406D | Y |
Holder | 4930JA3034A | LG Holder,drier Schematic Location: 318A | Y |
Holder | MEG63262301 | LG Holder,lever Schematic Location: 276B | Y |
Holder | MEG42758602 | LG Holder,pipe Schematic Location: 627A | |
Holder | MEG62704702 | LG Holder,rail Schematic Location: 145G | Y |
Holder | MEG62704701 | LG Holder,rail Schematic Location: 145H | |
Holder | MEG63303501 | LG Holder,rail Schematic Location: 249C | |
Guide | AEC73837801 | LG Holder,rail Schematic Location: 249D | |
Holder | MEG62762301 | LG Holder,rail Schematic Location: 249L | Y |
Holder | MEG62762302 | LG Holder,rail Schematic Location: 249M | Y |
Holder | MEG62685901 | LG Holder,shelf Schematic Location: 145A | |
Holder | MEG62685801 | LG Holder,shelf Schematic Location: 145B | |
Ice Maker, Ice Maker Assembly | AEQ73130004 | LG Ice Maker Assembly,kit Schematic Location: 600A | Y |
Led | EAV62052301 | LG Led Assembly Schematic Location: 409D | Y |
Led | EAV61916704 | LG Led Assembly Schematic Location: 409F | Y |
Led | EAV63332108 | LG Led Assembly Schematic Location: 409G | Y |
Led | EAV61572001 | LG Led Assembly Schematic Location: 409H | Y |
Led | EAV61652805 | LG Led Assembly Schematic Location: 409I | Y |
Leg, Foot, Caster | AFC72909201 | LG Leg Assembly,adjust Schematic Location: 106A | Y |
MFF62763001 | LG Link Schematic Location: 281A | ||
Motor,Ice Maker Motor | EAU60784231 | LG Motor, Ac Indoor Schematic Location: 606A | Y |
Motor,Ice Maker Motor | EAU62563503 | LG Motor,ac Schematic Location: 612A | Y |
Motor,Ice Maker Motor | EAU63103301 | LG Motor,dc Schematic Location: 403B | Y |
Motor,Ice Maker Motor | EAU63103204 | LG Motor,dc Schematic Location: 404A | Y |
Motor,Ice Maker Motor | EAU59551204 | LG Motor,dc Schematic Location: 405A | Y |
Plate | MFT61866214 | LG Name Plate Schematic Location: 212G | |
Circuit Board | EBR78988405 | LG Pcb Assembly,display Schematic Location: 276J | |
Circuit Board | EBR78723407 | LG Pcb Assembly,display Schematic Location: 503C | |
Circuit Board | CSP30021025 | LG Pcb Assembly,main Schematic Location: 500A | Y |
Circuit Board | EBR71326804 | LG Pcb Assembly,sensor Schematic Location: 610F | Y |
Control | EBR64730408 | LG Pcb Assembly,sub Schematic Location: 500P | Y |
Pin | 1PZZJA3013B | LG Pin,common Schematic Location: 305C | |
Compressor - Sealed System | MGE62010606 | LG Pipe,compressor Sealing Schematic Location: 310B | |
Compressor - Sealed System | 4J00977P | LG Pipe,compressor Sealing Schematic Location: 310B | Y |
Plate | AGU75407901 | LG Plate Assembly,front Schematic Location: 235A | Y |
Power Cord | EAD62329151 | LG Power Cord Assembly Schematic Location: 411A | |
Slide | MGT61844301 | LG Rail,slide Schematic Location: 145J | Y |
Slide | MGT61844016 | LG Rail,slide Schematic Location: 249E | |
Slide | MGT61844015 | LG Rail,slide Schematic Location: 249F | |
Ring | MGZ42997101 | LG Ring Schematic Location: 262C | Y |
Roller | MHA62513601 | LG Roller Schematic Location: 305B | Y |
Roller | MHA62652801 | LG Roller Schematic Location: 630Q | Y |
Roller | AHJ73070401 | LG Roller Assembly Schematic Location: 133C | Y |
Screw | 4J01425A | LG Screw,customized Schematic Location: S03 | Y |
Screw | FAB30025701 | LG Screw,customized Schematic Location: S05 | Y |
Screw | 1SZZJA3016C | LG Screw,customized Schematic Location: S08 | Y |
Screw | 1SBZJA3004L | LG Screw,customized Schematic Location: S10 | Y |
Screw | 3J05696W | LG Screw,customized Schematic Location: S11 | Y |
Screw | 4J00415D | LG Screw,customized Schematic Location: S31 | Y |
Screw | 1SZZJA3010A | LG Screw,customized Schematic Location: W109 | |
Screw | 1SZZJJ3010F | LG Screw,customized Schematic Location: W115 | Y |
Screw | 4J00415H | LG Screw,customized Schematic Location: W154 | Y |
Screw | 1SZZJA3005K | LG Screw,customized Schematic Location: W178 | |
Screw | 1STZJA3004F | LG Screw,customized Schematic Location: W182 | Y |
Screw | 4000W4A003A | LG Screw,customized Schematic Location: W183 | Y |
Screw | 1SZZJA3022B | LG Screw,customized Schematic Location: W185 | Y |
Sensor, Thermistor, Thermostat | 6500JB2001B | LG Sensor Schematic Location: 610D | Y |
Shelf Support Components | AHT73234026 | LG Shelf Assembly,net Schematic Location: 142D | Y |
Shelf Support Components | AHT73233932 | LG Shelf Assembly,refrigerator Schematic Location: 141A | Y |
Shelf Support Components | AHT73253813 | LG Shelf Assembly,refrigerator Schematic Location: 141B | |
Shelf Support Components | AHT73234113 | LG Shelf Assembly,refrigerator Schematic Location: 142A | |
Shelf Support Components | AHT73234210 | LG Shelf Assembly,refrigerator Schematic Location: 142B | |
Shelf Support Components | AHT73234029 | LG Shelf Assembly,refrigerator Schematic Location: 143A | |
Shelf Support Components | MHL42613220 | LG Shelf,glass Schematic Location: 141D | Y |
Shelf Support Components | MHL62412601 | LG Shelf,net Schematic Location: 141F | |
Shelf Support Components | MHL62412602 | LG Shelf,net Schematic Location: 141H | |
5070JA3002X | LG Skirt,lower Schematic Location: 105D | ||
MHU38218908 | LG Spanner Schematic Location: 262E | Y | |
Spring | 4970JA3004J | LG Spring Schematic Location: 617A | |
Spring | MHY62784403 | LG Spring Schematic Location: 267B | |
Spring | MHY62645401 | LG Spring Schematic Location: 276D | |
Spring | MHY62603708 | LG Spring,lever Schematic Location: 276A | |
Spring | MHY62603707 | LG Spring,lever Schematic Location: 276I | Y |
Door,Remote Control Door | AJC68689632 | LG Stopper Assembly,door Schematic Location: 243B | Y |
Compressor - Sealed System | 4620JA3015A | LG Stopper,compressor Schematic Location: 314A | Y |
Door,Remote Control Door | MJB62650404 | LG Stopper,door Schematic Location: 132Q | |
Door,Remote Control Door | MJB62951301 | LG Stopper,door Schematic Location: 233E | |
Door,Remote Control Door | MJB64469801 | LG Stopper,door Schematic Location: 242M | Y |
Door,Remote Control Door | MJB62830601 | LG Stopper,door Schematic Location: 243P | Y |
Door,Remote Control Door | MJB62729802 | LG Stopper,door Schematic Location: 406E | Y |
Handle | MJB63190001 | LG Stopper,handle Schematic Location: B06 | Y |
Hinge | 4980JA3100B | LG Supporter,hinge Schematic Location: 253J | Y |
Switch | EBF61314813 | LG Switch,magnet Schematic Location: 402A | Y |
Switch | EBF61314816 | LG Switch,magnet Schematic Location: 406B | Y |
Switch | 6600JB3001C | LG Switch,micro Schematic Location: 402C | Y |
Tray, Support , Ice Maker Tray | 3391JJ2013J | LG Tray Assembly,drain Schematic Location: 312C | Y |
Tray, Support , Ice Maker Tray | 3391JJ2013H | LG Tray Assembly,drain Schematic Location: 312D | |
Tray, Support , Ice Maker Tray | AJP72909903 | LG Tray Assembly,drawer Schematic Location: 136A | Y |
Tray, Support , Ice Maker Tray | AJP73334702 | LG Tray Assembly,drawer Schematic Location: 136B | |
Tray, Support , Ice Maker Tray | AJP73334602 | LG Tray Assembly,drawer Schematic Location: 136C | |
Tray, Support , Ice Maker Tray | AJP73314423 | LG Tray Assembly,fresh Room Schematic Location: 145D | Y |
Tray, Support , Ice Maker Tray | AJP73374607 | LG Tray Assembly,vegetable Schematic Location: 151A | Y |
Tray, Support , Ice Maker Tray | AJP73374608 | LG Tray Assembly,vegetable Schematic Location: 151B | Y |
Tray, Support , Ice Maker Tray | AJP73334501 | LG Tray,drawer Schematic Location: 134A | Y |
Tray, Support , Ice Maker Tray | MJS62233503 | LG Tray,drip Schematic Location: 308A | |
Tray, Support , Ice Maker Tray | MJS42270803 | LG Tray,freezer Schematic Location: 131A | |
Pipe, Tube, Hose, Fitting | 5251JA3003D | LG Tube Assembly,drain Schematic Location: 105A | Y |
Pipe, Tube, Hose, Fitting | 5251JA2006B | LG Tube Assembly,drain Schematic Location: 105B | Y |
Ice Maker Components | AJR56656502 | LG Tube Assembly,ice Water Schematic Location: 616G | Y |
Valve, Float Assembly | AJU73872501 | LG Valve Assembly,gas Schematic Location: 619D | Y |
Valve, Float Assembly | AJU72992603 | LG Valve Assembly,water Schematic Location: 619A | Y |
Valve, Float Assembly | AJU74532703 | LG Valve Assembly,water Schematic Location: 619C | Y |
LG Electronics Inc. is a South Korean multinational electronics company that manufactures electronics, appliances and mobile devices with innovative technology and designs. LG comprises four business units: Home Entertainment, Mobile Communications, Home Appliance & Air Solutions. LGs philosophy revolves around people, sincerity, and sticking to the fundamentals. It is to understand our customers and to offer optimum solutions and new experiences through ceaseless innovation, thus helping our customers lead better lives. LG Electronics has unveiled many new products, applied new technologies in the form of mobile devices and digital TVs in the 21st century and continues to reinforce its status as a global company.