LSU363HLV LG 36000 Btu 16 5 Seer Inverter Heat Pump Long Piping Outdoor Unit Replacement Parts
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
AAM34710912 | LG Barrier Assembly,outdoor Schematic Location: 447910 | No | ||
Base | AAN74033305 | LG Base Assembly,outdoor Schematic Location: 430410 | No | |
Bracket, Flange, Blade | 3A01934B | LG Bracket Schematic Location: W4810 | No | |
Bracket, Flange, Blade | ABA32344701 | LG Bracket Assembly,motor Schematic Location: 349610 | Y | No |
Case | ABQ75584009 | LG Case Assembly,control(outdoor) Schematic Location: 649950 | No | |
Coil | EAP62228709 | LG Coil,expansion Schematic Location: 661401 | No | |
TBZ35798401 | LG Compressor Set,korea Schematic Location: 554160 | Y | No | |
Condensor | ACG73425107 | LG Condenser Assembly,bending Schematic Location: 554031 | No | |
Cover,Cap | MCK47976001 | LG Cover Schematic Location: 135500 | Y | No |
Cover,Cap | ACQ36712504 | LG Cover Assembly,control(outdoor) Schematic Location: 435511B | Y | No |
Cover,Cap | ACQ73019508 | LG Cover Assembly,top(outdoor) Schematic Location: 435512 | No | |
Cover,Cap | ACQ91472005 | LG Cover Assembly,tubing Schematic Location: 135500 | No | |
Compressor - Sealed System | 4H00637A | LG Damper,compressor Schematic Location: 550150 | No | |
Compressor - Sealed System | 4H00982E | LG Damper,compressor Schematic Location: 550140 | Y | No |
6877A20052V | LG Drawing,assembly Schematic Location: 561411 | No | ||
MDG37708601 | LG Fan,propeller Schematic Location: 559014 | Y | No | |
MDX61846201 | LG Grille,discharge Schematic Location: 435301 | No | ||
MDX59045504 | LG Grille,rear Schematic Location: 435300 | No | ||
Wire | 6877A20060H | LG Harness,single Schematic Location: HNMC11 | No | |
Motor,Ice Maker Motor | 4681A20172Q | LG Motor Assembly,dc,outdoor Schematic Location: 546710 | Y | No |
4948A20011G | LG Orifice Schematic Location: 349490 | No | ||
Panel | AGL32105657 | LG Panel Assembly,front(outdoor) Schematic Location: 437211 | No | |
Panel | 1A00197D | LG Panel Assembly,front(sub) Schematic Location: 437210 | No | |
Panel | AGL70858107 | LG Panel Assembly,side Schematic Location: 137213 | No | |
Panel | AGL70857202 | LG Panel Assembly,side Schematic Location: 137213B | Y | No |
Panel | AGL34711314 | LG Panel Assembly,side Schematic Location: 137223 | No | |
Circuit Board | EBR81466607 | LG Pcb Assembly,main Schematic Location: 2687M | Y | No |
MJH64518101 | LG Supporter Schematic Location: 148003 | No | ||
Connector | 3A00493K | LG Terminal Block Connector Schematic Location: W6640 | No | |
Sensor, Thermistor, Thermostat | EBG61107025 | LG Thermistor Assembly,ntc Schematic Location: 263ROZ | No | |
Sensor, Thermistor, Thermostat | EBG61109832 | LG Thermistor Assembly,ntc Schematic Location: 263HZZ | No | |
Transformer | EBJ61970004 | LG Transformer,reactor Schematic Location: 261704 | No | |
Condensor | AJR36137805 | LG Tube Assembly,condenser(out) Schematic Location: 552113 | No | |
Connector | AJR67872013 | LG Tube Assembly,connector Schematic Location: 35211C | No | |
Pipe, Tube, Hose, Fitting | AJR71433309 | LG Tube Assembly,expansion Schematic Location: 55211G | No | |
Pipe, Tube, Hose, Fitting | AJR34739807 | LG Tube Assembly,manifold(outdoor) Schematic Location: 552115 | No | |
Pipe, Tube, Hose, Fitting | AJR71429415 | LG Tube Assembly,reverse Schematic Location: 552116 | No | |
Pipe, Tube, Hose, Fitting | AJR71429312 | LG Tube Assembly,suction(outdoor) Schematic Location: 55211S | No | |
Valve, Float Assembly | 5220A90010H | LG Valve,expansion Body Schematic Location: 55220C | No | |
Valve, Float Assembly | 5220AR3228W | LG Valve,reverse Schematic Location: 552202 | No | |
Valve, Float Assembly | 5220A20013C | LG Valve,service Schematic Location: 552234 | No | |
Valve, Float Assembly | 5220A20001X | LG Valve,service Schematic Location: 552232 | No |
LG Electronics Inc. is a South Korean multinational electronics company that manufactures electronics, appliances and mobile devices with innovative technology and designs. LG comprises four business units: Home Entertainment, Mobile Communications, Home Appliance & Air Solutions. LGs philosophy revolves around people, sincerity, and sticking to the fundamentals. It is to understand our customers and to offer optimum solutions and new experiences through ceaseless innovation, thus helping our customers lead better lives. LG Electronics has unveiled many new products, applied new technologies in the form of mobile devices and digital TVs in the 21st century and continues to reinforce its status as a global company.