NB5530ANB LG 2.1 Ch Sound Bar Audio System W/ Wireless Subwoofer Replacement Parts
- Manufacturer
- Model Number
- NB5530ANB
- Description
- 2.1 Ch Sound Bar Audio System W/ Wireless Subwoofer
Category | Part Number | Description | Demand |
---|---|---|---|
Adaptor, Chargers | EAY62909706 | LG Ac Adapter W/o Ac Power Cord Schematic Location: 833 | |
Power Cord | EAD63505502 | LG Ac Power Cord Schematic Location: 300 | |
Bag | MAF62209403 | LG Bag Schematic Location: 804 | |
Base | MAM63025401 | LG Base Schematic Location: 387 | |
Bluetooth | EAT61633102 | LG Bluetooth Pc Board Schematic Location: A52 | |
Board | AAX74089202 | LG Board Assembly Schematic Location: A332 | |
MAY65988553 | LG Box,master Schematic Location: 802 | ||
Band | MAJ62422501 | LG Cable Tie Schematic Location: 829 | |
Cables, PCB Cable | EAD62131509 | LG Cable,ffc Schematic Location: 381 | |
Cables, PCB Cable | EAD62131508 | LG Cable,ffc Schematic Location: CABLE2 | |
Cables, PCB Cable | EAD61049022 | LG Cable,ffc Schematic Location: CABLE3 | |
Cables, PCB Cable | EAD62228006 | LG Cable,ffc Schematic Location: CABLE4 | |
Cover,Cap | MBL65582101 | LG Cap Schematic Location: 260 | |
Case | ABQ74285801 | LG Case Assembly Schematic Location: A331 | |
MBS62725601 | LG Chassis Schematic Location: 384 | ||
Coil | EAP62367701 | LG Coil,choke Schematic Location: L711 | |
Coil | 6140RCC012C | LG Coil,choke Schematic Location: WL601 | |
Connector | EAG61090203 | LG Connector,ffc/fpc/pic Schematic Location: CN102 | |
Connector | 6630XE00105 | LG Connector,ffc/fpc/pic Schematic Location: CN103 | |
Connector | 6630XE00110 | LG Connector,ffc/fpc/pic Schematic Location: CN104 | |
Connector | 6630X60142K | LG Connector,ffc/fpc/pic Schematic Location: WCN602 | |
Connector | EAG62611101 | LG Connector,wafer Schematic Location: CN105 | |
Connector | EAG62611104 | LG Connector,wafer Schematic Location: CN302 | |
Connector | 561-712C | LG Connector,wafer Schematic Location: CN405 | |
Connector | EAG62610601 | LG Connector,wafer Schematic Location: CN701 | |
Connector | 6602T25008J | LG Connector,wafer Schematic Location: CN901 | |
Connector | 561-712B | LG Connector,wafer Schematic Location: JK401 | |
Connector | 561-292B | LG Connector,wafer Schematic Location: PN901 | |
Connector | 6630VM015A2 | LG Connector,wafer Schematic Location: WCN603 | |
Connector | 561-711B | LG Connector,wafer Schematic Location: WCN604 | |
Connector | 561-711C | LG Connector,wafer Schematic Location: WCN605 | |
Cover,Cap | MCK67706601 | LG Cover Schematic Location: 251 | |
Cover,Cap | MCK67632101 | LG Cover Schematic Location: 261 | |
Cover,Cap | MCK67705501 | LG Cover Schematic Location: 263 | |
Cover,Cap | MCK67705302 | LG Cover Schematic Location: 258L | |
Cover,Cap | MCK67705301 | LG Cover Schematic Location: 258R | |
Cover,Cap | ACQ86604301 | LG Cover Assembly Schematic Location: 259 | |
6212AB2192K | LG Crystal Schematic Location: WX601 | ||
EAW61645210 | LG Crystal Schematic Location: WX601 | ||
6212AB2246C | LG Crystal Schematic Location: WX602 | ||
EAW61645204 | LG Crystal Schematic Location: WX602 | ||
EAW61645504 | LG Crystal Schematic Location: X100 | ||
EAW32919201 | LG Crystal Schematic Location: X300 | ||
EAW61645208 | LG Crystal Schematic Location: X300 | ||
EBK62033601 | LG Fet Schematic Location: WQ610 | ||
Filter | EAM56488801 | LG Filter,bead Schematic Location: FB901 | |
Filter | EAM42641607 | LG Filter,bead Schematic Location: L101 | |
Filter | EAM62092401 | LG Filter,emi/power Schematic Location: FC602 | |
Filter | EAM60672506 | LG Filter,line Noise Schematic Location: FL901 | |
Filter | EAM62634201 | LG Filter,line Noise Schematic Location: L601 | |
Leg, Foot, Caster | MDP41831701 | LG Foot Schematic Location: 388 | |
Frame | ADV74568202 | LG Frame Assembly Schematic Location: A44A | |
Panel | AGL74256002 | LG Front Grill Schematic Location: A42 | |
Fuse, Thermal Fuse, Breaker | EAF61631901 | LG Fuse,non Time Delay Schematic Location: F601 | |
Fuse, Thermal Fuse, Breaker | 0FS5001B51D | LG Fuse,time Delay Schematic Location: F901 | |
Gasket Seal | MDS63255101 | LG Gasket Schematic Location: G501 | |
Wire | EAD57600607 | LG Harness,single Schematic Location: 386 | |
Wire | EAD57600608 | LG Harness,single Schematic Location: 390 | |
Wire | EAD62497601 | LG Harness,single Schematic Location: WCN601 | |
MED62471901 | LG Heat Sink Schematic Location: HS901 | ||
MED61841613 | LG Heat Sink Schematic Location: HS951 | ||
4920S-ES01D | LG Heat Sink Schematic Location: WH601 | ||
Holder | MEG63380101 | LG Holder Schematic Location: 255 | |
Holder | MEG63441301 | LG Holder Schematic Location: 382 | |
IC | EAN62395902 | LG Ic,audio Amplifier Schematic Location: IC701 | |
IC | EAN62396101 | LG Ic,audio Amplifier Schematic Location: WIC602 | |
IC | EAN62698701 | LG Ic,dc,dc Converter Schematic Location: IC601 | |
IC | EAN62766801 | LG Ic,dc,dc Converter Schematic Location: IC608 | |
IC | EAN61127301 | LG Ic,dc,dc Converter Schematic Location: WIC606 | |
IC | EAN62408102 | LG Ic,digital Signal Processors Schematic Location: IC301 | |
IC | EAN57037601 | LG Ic,eeprom Schematic Location: IC101 | |
IC | 0ISTLTO015A | LG Ic,inverter Schematic Location: WIC604 | |
IC | EAN61866701 | LG Ic,ldo Voltage Regulator Schematic Location: IC104 | |
IC | EAN62388901 | LG Ic,pwm Controller Schematic Location: IC901 | |
IC | 0IMMREO001E | LG Ic,sdram Schematic Location: IC302 | |
IC | EAN60700802 | LG Ic,sdram Schematic Location: IC302 | |
IC | EAN62335501 | LG Ic,sound/audio Processor Schematic Location: WIC601 | |
IC | EAN38061901 | LG Ic,voltage Detector Schematic Location: WIC605 | |
IC | EAN60911701 | LG Ic,voltage Reference Schematic Location: IC951 | |
IC | EAN61507501 | LG Ic,voltage Regulator Schematic Location: WIC609 | |
EAP60946212 | LG Inductor,multilayer,chip Schematic Location: WL627 | ||
EAP61747401 | LG Inductor,wire Wound,chip Schematic Location: L604 | ||
Jack | EAG63410102 | LG Jack,dc Power Schematic Location: JK601 | |
Jack | EAG37842006 | LG Jack,fiber Optic Schematic Location: JK301 | Y |
EAV60793101 | LG Led,chip Schematic Location: LD101 | ||
EAV30476901 | LG Led,chip Schematic Location: LD102 | ||
EAV62172301 | LG Led,chip Schematic Location: LD103 | ||
EAV61492301 | LG Led,chip Schematic Location: LD104 | ||
Led | 0DLAU0148AA | LG Led,dip Schematic Location: LED401 | |
Lens | MFB63153101 | LG Lens Schematic Location: 385 | |
MBS62705501 | LG Main & Amp Bracket Schematic Location: 256 | ||
Circuit Board | EBR77780401 | LG Main & Amp Pc Board Schematic Location: A46 | |
AFN75934783 | LG Manual Assembly,owners Schematic Location: 801 | ||
Cables, PCB Cable | EAD63345601 | LG Optical Cable Schematic Location: 806 | |
MFZ63759101 | LG Packing Schematic Location: 803 | ||
Panel | AGL74178801 | LG Panel Assembly,rear Schematic Location: A44B | |
Coupler | EAV59176001 | LG Photo,coupler Schematic Location: PC901 | |
Coupler | EAV61473101 | LG Photo,coupler Schematic Location: PC901 | |
Power Cord | EAD60816752 | LG Power Cord Schematic Location: 389 | Y |
Battery | EAC52293601 | LG Primary Cell Battery,lithium Schematic Location: 808 | |
Module | EAV62055002 | LG Receiver Module Schematic Location: RC101 | |
Remote Control | AKB73855901 | LG Remote Controller Assembly Schematic Location: 900 | Y |
SAA36600801 | LG S/w,system Program Schematic Location: IC100A | ||
SAA35932206 | LG S/w,system Program Schematic Location: IC102A | ||
SAA36600701 | LG S/w,system Program Schematic Location: IC303A | ||
SAA36600901 | LG S/w,system Program Schematic Location: IC501A | ||
SAA35932209 | LG S/w,system Program Schematic Location: WIC603A | ||
Screw | 353-025R | LG Screw,customized Schematic Location: 391 | |
Screw | 1SZZR-0098J | LG Screw,customized Schematic Location: 392 | |
Screw | 1SZZR-0097K | LG Screw,customized Schematic Location: 393 | |
Screw | 353M050C | LG Screw,customized Schematic Location: 395 | |
Screw | 1SZZR-0097D | LG Screw,customized Schematic Location: 502 | |
AGG74269101 | LG Shaft Wall Mount Kit Schematic Location: 836 | ||
MHK64090701 | LG Sheet Schematic Location: 383 | ||
Circuit Board | EBR77340201 | LG Speaker Pc Board (Same On Left And Right) Schematic Location: 254 | |
Speaker | TCG35490703 | LG Speaker System Total Schematic Location: A330 | |
Speaker | EAB62910201 | LG Speaker,tweeter Schematic Location: 252 | |
Speaker | EAB62910101 | LG Speaker,woofer Schematic Location: 253 | |
Circuit Board | EBR77547901 | LG Subwoofer Key Pc Board Schematic Location: A81K | |
Circuit Board | EBR64448603 | LG Subwoofer Led Pc Board Schematic Location: A81L | |
Circuit Board | EBR76798401 | LG Subwoofer Power Supply Pc Board Schematic Location: A81S | |
Module | EAT61653601 | LG Subwoofer Wireless Pc Board Schematic Location: A81M | Y |
Circuit Board | EBR77517601 | LG Subwooferamp Pc Board Schematic Location: A81A | |
Switch | EBF40098802 | LG Switch,tact Schematic Location: SW401 | |
Sensor, Thermistor, Thermostat | EBG43133901 | LG Thermistor,ntc Schematic Location: TH901 | |
Sensor, Thermistor, Thermostat | EBG61045701 | LG Thermistor,ntc Schematic Location: TH901 | |
Circuit Board | EBR77780501 | LG Touch Pc Board Schematic Location: A56 | |
0TR103009AC | LG Tr,bipolar Schematic Location: Q110 | ||
0TR387509AC | LG Tr,bipolar Schematic Location: Q113 | ||
0TR103009AM | LG Tr,bipolar Schematic Location: Q115 | ||
0TR103009AA | LG Tr,bipolar Schematic Location: Q116 | ||
0TR150409AB | LG Tr,bipolar Schematic Location: Q702 | ||
EBK61591702 | LG Tr,bipolar Schematic Location: Q951 | ||
EBK61012601 | LG Tr,bipolar Schematic Location: WQ601 | ||
0TR150409AC | LG Tr,bipolar Schematic Location: WQ602 | ||
Transformer | EBJ60770107 | LG Transformer,switching Schematic Location: T901 | |
Transistor | 0TR320209AA | LG Transistor Assembly Schematic Location: Q901 | |
EAF43134201 | LG Varistor Schematic Location: VR901 | ||
Bracket, Flange, Blade | MAZ63853601 | LG Wall Mount Bracket Schematic Location: 835 | |
MKC64582401 | LG Window Schematic Location: 262 | ||
Module | EAT61874901 | LG Wireless Pc Board Schematic Location: A54 |
LG Electronics Inc. is a South Korean multinational electronics company that manufactures electronics, appliances and mobile devices with innovative technology and designs. LG comprises four business units: Home Entertainment, Mobile Communications, Home Appliance & Air Solutions. LGs philosophy revolves around people, sincerity, and sticking to the fundamentals. It is to understand our customers and to offer optimum solutions and new experiences through ceaseless innovation, thus helping our customers lead better lives. LG Electronics has unveiled many new products, applied new technologies in the form of mobile devices and digital TVs in the 21st century and continues to reinforce its status as a global company.